Electric E-Bikes
Electric E-Bike parameters |
|
size | 1800mm*750mm*700mm |
Wheelbase | 1325mm |
Minimum Ground Clearance(mm) | 110mm |
Curb Weight /(kg) | 53kg |
Maximum Vehicle Mass /(kg) | 200KG |
Brake(front / rear) | hydaulic disc+EABS/ hydaulic disc+EABS |
Braking distance (dry) | 1.2m(20 km/h ) |
Braking distance (wet) | 3.1m(20 km/h ) |
Rim type (front / rear) | 8inch |
Tire size (front / rear) | 18×9.5inch / 18×9.5inch |
Tire pressure (front / rear) | 250kPa/250 kPa |
Electrical parameters | |
motor | 800W/1200W brushless PMDC |
Maximum Torque | 75NM/ 95NM |
Rated output power | 800W/ 1200W |
Battery | Lithium 48V 12Ah/ 72V 12Ah |
Weight of battery | 3.7 kg / 4.7kg |
Charging time | 5-6h |
Controller | intelligent controller |
Charger input voltage / frequency | 110-240V/50Hz |
Max speed | 35km/h / 45km/h |
Mileages | 60 km/ 100km |
Gradeability | 18 degree |
Function | |
Two-way intelligent burglar alarm | Y |
Keyless start (induction start) | Y |
A key for the scooter | Y |
Power display | Y |
Horn | Y |
Front/ rear light | Y |
Turning light | Y |
Cell phone clock | Y |
The motor lock | Y |
Mobile phone APP control system | Y |